Elgin History Museum

Phone:

847-742-4248

Email:

museum@elginhistory.org

“Elgin 100 Years Ago” is an award-winning program featuring articles printed in Elgin’s newspapers 100 years ago being read in one minute vignettes. Hear tales of city hall politics, police, sports, society news, and more. 

The program is prepared, researched and recorded by Elgin Area Historical Society members Jerry Turnquist and Linda Rock.

You can listen to the radio station online at http://www.wrmn1410.com or visit the WRMN Facebook page. Look for the “Listen Live!” link in the upper right. Listen on your smartphone using the WRMN 1410 app.

JUNE 2024

  1. june3 0:51
  2. june4 0:57
  3. june5 1:05
  4. june6 0:57
  5. june7 0:51
  6. june10 0:56
  7. june11 0:54
  8. june12 0:51
  9. june13 0:53
  10. june14 1:14
  11. june15 0:50
  12. june18 0:52
  13. june19 0:48
  14. june20 1:05
  15. june21 1:08
  16. june24 1:05
  17. june25 0:54
  18. june26 0:51
  19. june27 1:00
  20. june28 0:49

OCTOBER 2021

  1. October 1 1:16
  2. October 4 1:33
  3. October 5 1:13
  4. October 6 1:20
  5. October 7 1:23
  6. October 8 1:08
  7. October 11 1:00
  8. October 12 1:05
  9. October 13 1:26
  10. October 14 1:08
  11. October 15 0:57
  12. October 18 1:19
  13. October 19 1:09
  14. October 20 1:11
  15. October 21 0:55
  16. October 22 1:08
  17. October 25 1:10
  18. October 26 0:47
  19. October 27 0:54
  20. October 28 1:07
  21. October 29 1:12

SEPTEMBER 2021

  1. September 30 2:35
  2. September 1 2:15
  3. September 2 2:13
  4. September 3 2:16
  5. September 6 2:25
  6. September 7 2:10
  7. September 8 2:27
  8. September 9 2:23
  9. September 10 2:42
  10. September 13 2:08
  11. September 14 2:09
  12. September 15 2:12
  13. September 16 2:09
  14. September 17 2:02
  15. September 20 2:14
  16. September 21 2:18
  17. September 22 2:27
  18. September 23 2:33
  19. September 24 2:39
  20. September 27 1:56
  21. September 28 2:37
  22. September 29 2:18

AUGUST 2021

  1. August 31 1:22
  2. August 2 1:00
  3. August 3 1:01
  4. August 4 1:12
  5. August 5 1:20
  6. August 6 1:07
  7. August 9 1:16
  8. August 10 1:17
  9. August 11 1:29
  10. August 12 1:05
  11. August 13 1:09
  12. August 16 1:15
  13. August 17 0:59
  14. August 18 1:25
  15. August 19 1:32
  16. August 20 1:14
  17. August 23 1:32
  18. August 24 1:38
  19. August 25 1:06
  20. August 26 1:18
  21. August 27 1:45
  22. August 30 1:33

JULY 2021

  1. July 1 2:13
  2. July 2 2:18
  3. July 5 2:19
  4. July 6 2:28
  5. July 7 2:27
  6. July 8 2:14
  7. July 9 2:39
  8. July 12 2:24
  9. July 13 2:24
  10. July 14 2:21
  11. July 15 2:24
  12. July 16 2:16
  13. July 19 2:15
  14. July 20 2:27
  15. July 21 2:36
  16. July 22 2:28
  17. July 23 2:25
  18. July 26 2:25
  19. July 27 2:22
  20. July 28 2:20
  21. July 29 2:23
  22. July 30 2:20

JUNE 2021

  1. June 1 1:18
  2. June 2 1:14
  3. June 3 1:19
  4. June 4 1:11
  5. June 7 1:17
  6. June 8 1:09
  7. June 9 1:21
  8. June 10 1:30
  9. June 11 1:06
  10. June 14 0:59
  11. June 15 1:05
  12. June 16 1:03
  13. June 17 1:05
  14. June 18 0:58
  15. June 21 1:16
  16. June 22 1:55
  17. June 23 1:33
  18. June 24 0:57
  19. June 25 0:56
  20. June 28 1:10
  21. June 29 1:06
  22. June 30 1:23

MAY 2021

  1. May 31 2:08
  2. May 4 2:05
  3. May 5 2:20
  4. May 6 1:59
  5. May 7 2:04
  6. May 10 2:13
  7. May 11 2:26
  8. May 12 2:11
  9. May 13 2:29
  10. May 14 2:16
  11. May 17 2:08
  12. May 18 2:12
  13. May 19 2:17
  14. May 20 2:29
  15. May 21 2:15
  16. May 24 2:21
  17. May 25 2:09
  18. May 26 2:19
  19. May 27 2:04
  20. May 28 2:17

APRIL 2021

  1. April 1 1:15
  2. April 2 1:13
  3. April 5 1:12
  4. April 6 1:14
  5. April 7 1:05
  6. April 8 0:57
  7. April 9 1:02
  8. April 12 1:06
  9. April 13 0:49
  10. April 14 1:02
  11. April 15 1:00
  12. April 16 1:08
  13. April 19 1:01
  14. April 20 1:20
  15. April 21 0:49
  16. April 22 1:02
  17. April 23 1:08
  18. April 26 1:02
  19. April 27 0:51
  20. April 28 0:59
  21. April 29 1:20
  22. April 30 1:11

MARCH 2021

  1. March 1 2:23
  2. March 2 2:30
  3. March 3 2:25
  4. March 4 2:17
  5. March 5 2:21
  6. March 8 2:35
  7. March 9 2:29
  8. March 10 2:27
  9. March 11 2:34
  10. March 12 2:27
  11. March 15 2:28
  12. March 16 2:34
  13. March 17 2:27
  14. March 18 2:26
  15. March 19 2:21
  16. March 22 2:21
  17. March 23 2:23
  18. March 25 2:18
  19. March 26 2:12
  20. March 29 2:38
  21. March 30 2:18
  22. March 31 2:25

FEBUARY 2021

  1. February 26 0:55
  2. February 25 0:51
  3. February 24 1:14
  4. February 23 1:24
  5. February 22 1:36
  6. February 19 1:08
  7. February 18 0:56
  8. February 17 1:11
  9. February 16 0:58
  10. February 15 0:56
  11. February 12 1:00
  12. February 11 1:05
  13. February 10 1:18
  14. February 9 0:49
  15. February 8 0:50
  16. February 5 1:11
  17. February 4 0:50
  18. February 3 1:09
  19. February 2 0:58
  20. February 1 1:04